SportExcel Malaysian Junior Golf Circuit 2017, Leg 4 @ Monterez Golf & Country Club
The 4th leg of the SportExcel Malaysian Junior Golf Circuit 2017 was hosted by Monterez Golf & Country Club in Shah Alam. 10 categories were being contested. A total of 86 player from all over Malaysia and Singapore decent to Monterez for the 2 days event which was held on 20-21 May 2017. In all, eventhough there was some rain during the 2nd tournament day, it did not effect the smoothness of the event. In fact it was a relieve for the kids from the scorching hot and humid weather of Malaysia.
The event which was held on a par 71 course was fiercely contested. In the BB category, only 1 stroke separated the winner, and 2nd place from 3rd place. Same was in the BC category, 1 stroke was the difference.
Highlights of the event was an eagle on hole 17 by Ezekiel Riz Hafi. It was his 1st ever eagle in SportExcel Malaysian Junior circuit. He also scored a total of 2 below par 69 in the BE category.
The list of winners and podium achievers are as below:
Boys A (BA)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Hadi Irfan Rahaizah | 73 | 74 | 147 | +5 |
2nd | Darshan Gunasegar | 77 | 78 | 155 | +13 |
3rd | Farhan Fikri | 82 | 77 | 159 | +17 |
4th | Fahmie Fikri | 80 | 81 | 161 | +19 |
5th | Alif Danial M Azmi | 86 | 78 | 164 | +22 |
Girls A (GA)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | W Marsya Aqilah | 82 | 82 | 164 | +22 |
2nd | Ong Yen Xuan | 84 | 89 | 173 | +31 |
3rd | Siti Nurhanisha | 94 | 94 | 188 | +46 |
4th | Noor Afrina Ain | 97 | 97 | 194 | +52 |
5th | Elle Eow | 104 | 109 | 213 | +71 |
Boys B (BB)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Daniel Tok | 85 | 84 | 169 | +27 |
2nd | Haziq Zamani | 84 | 86 | 170 | +28 |
3rd | Vishnu Raja | 82 | 89 | 171 | +29 |
4th | Aathiran Balakrishnan | 83 | 92 | 175 | +33 |
5th | Caeden Cheah | 91 | 87 | 178 | +36 |
Girls B (GB)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Ashley Chin | 79 | 81 | 160 | +18 |
2nd | Park Yeon Seo | 82 | 86 | 168 | +26 |
T3 OCB | Asha Nabeela | 94 | 88 | 182 | +40 |
T3 | Kaathiyani Gunasegar | 92 | 90 | 182 | +40 |
5th | N Yazmin Hanisah | 93 | 94 | 187 | +45 |
Boys C (BC)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Rizq Adam Rohizam | 76 | 76 | 152 | +10 |
2nd | Syady S Ismail | 76 | 77 | 153 | +11 |
3rd | Putra Arjun Shane | 77 | 79 | 156 | +14 |
T4 OCB | Basil Devanand | 81 | 81 | 162 | +20 |
T4 | Nateeshvar | 78 | 84 | 162 | +20 |
Girls C (GC)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Alya Afza Hazari | 84 | 88 | 172 | +30 |
2nd | Nor Yazmin | 108 | 90 | 198 | +56 |
T3 OCB | Divyasheni Gunasegar | 102 | 101 | 203 | +61 |
T3 | Eva Puyang | 102 | 101 | 203 | +61 |
5th | Anis Sofea | 100 | 105 | 205 | +63 |
Boys C (BC)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Rizq Adam Rohizam | 76 | 76 | 152 | +10 |
2nd | Syady S Ismail | 76 | 77 | 153 | +11 |
3rd | Putra Arjun Shane | 77 | 79 | 156 | +14 |
T4 OCB | Basil Devanand | 81 | 81 | 162 | +20 |
T4 | Nateeshvar | 78 | 84 | 162 | +20 |
Girls C (GC)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Alya Afza Hazari | 84 | 88 | 172 | +30 |
2nd | Nor Yazmin | 108 | 90 | 198 | +56 |
T3 OCB | Divyasheni Gunasegar | 102 | 101 | 203 | +61 |
T3 | Eva Puyang | 102 | 101 | 203 | +61 |
5th | Anis Sofea | 100 | 105 | 205 | +63 |
Boys E (BE)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Ezekiel Rizhafi | 33 | 36 | 69 | -2 |
2nd | Shabil Bariq | 42 | 44 | 86 | +15 |
3rd | John Andre | 39 | 48 | 87 | +16 |
T4 OCB | Lim Hao Yu | 44 | 45 | 89 | +18 |
T4 | Lim Jin Wei | 43 | 46 | 89 | +18 |
Girls E (GE)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Britney Yap | 54 | 60 | 114 | +43 |
2nd | Vikaasni | 57 | 77 | 134 | +63 |
3rd | Siew Tian Yi | 69 | 92 | 161 | +90 |
Boys D (BD)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | M Farza Diqa | 35 | 40 | 75 | +4 |
2nd | Eidan Ngah | 42 | 36 | 78 | +7 |
3rd | Zane Kok | 40 | 46 | 86 | +15 |
4th | Harith Aniq | 43 | 44 | 87 | +16 |
5th | Nathan Wong | 48 | 43 | 91 | +20 |
Girls D (GD)
Position | Name | Day 1 | Day 2 | Total | -/+ |
Champion | Wang Xin Yao | 45 | 45 | 90 | +19 |
2nd | Andrea Chin | 44 | 50 | 99 | +28 |
T3 OCB | Bernice Ng | 48 | 52 | 100 | +29 |
T3 | Eva Puyang | 48 | 52 | 100 | +29 |
5th | Alya Batrisya | 54 | 48 | 102 | +31 |